
Technical Specifications
E-BIKE
Motor
Specialized Turbo Full Power System 2.2 Motor
Charger
Custom charger, 42V4A w/ Rosenberger plug, 100-240V
UI/Remote
Specialized MasterMind TCU, percentage of remaining charge, 120 possible display configurations, MicroTune assist adjustment, over-the-air updates, ANT+/Bluetooth®, w/Handlebar remote
Battery
Specialized M3-700, Integrated battery, 700Wh
Wiring Harness
Custom Specialized wiring harness
FRAMESET
Frame
FACT 11m full carbon, 29" front wheel, 27.5" rear wheel, full internal cable routing, 148mm spacing, fully sealed cartridge bearings, 150mm of travel, geo adjust head tube, geo adjust horst pivot
Seat Binder
Alloy, 38.6mm
Suspension
Rear Shock
FOX FLOAT X2 Factory, LSC, LSR, 2-position lever, 55x210mm, Kashima
DRIVETRAIN
Crankset
Praxis Carbon M30, custom offset, 160mm
Chainrings
SRAM X-Sync Eagle, 104 BCD, 32T, steel
ACCESSORIES
Pedals
SWAT
SWAT CC steerer tube integrated tool with chain tool and link
* Specifications are subject to change without notice
Geometry
S1 | S2 | S3 | S4 | S5 | S6 | |
---|---|---|---|---|---|---|
Crank Length | 160mm | 160mm | 160mm | 160mm | 160mm | |
Stack | 605mm | 617mm | 626mm | 635mm | 644mm | 653mm |
Reach | 412mm | 432mm | 452mm | 477mm | 502mm | 532mm |
Headtube Length | 105mm | 105mm | 115mm | 125mm | 135mm | 145mm |
Headtube Angle | 64.5° | 64.5° | 64.5° | 64.5° | 64.5° | 64.5° |
BB Height | 352mm | 350mm | 350mm | 350mm | 350mm | 350mm |
BB Drop | 25mm | 27mm | 27mm | 27mm | 27mm | 27mm |
Trail | 130mm | 130mm | 130mm | 130mm | 130mm | 130mm |
Fork Length (full) | 557mm | 567mm | 567mm | 567mm | 567mm | 567mm |
Fork Rake/Offset | 44mm | 44mm | 44mm | 44mm | 44mm | 44mm |
Front Center | 738mm | 760mm | 784mm | 814mm | 843mm | 878mm |
Chainstay Length | 442mm | 442mm | 442mm | 442mm | 442mm | 442mm |
Wheelbase | 1179mm | 1200mm | 1225mm | 1255mm | 1284mm | 1318mm |
Bike Standover Height | 752mm | 776mm | 783mm | 787mm | 788mm | 790mm |
Seat Tube Length | 380mm | 390mm | 405mm | 425mm | 445mm | 465mm |
Seat Tube Angle | 78° | 77.2° | 76.7° | 76.2° | 76.2° | 76.2° |
Max Seatpost Insertion | 210mm | 220mm | 240mm | 255mm | 275mm | 295mm |
Min Seatpost Insertion | 80mm | 80mm | 80mm | 80mm | 80mm | 80mm |
Size Guide
