
Technical Specifications
Frameset
Frame
Crux 5 FACT 10r Carbon, Rider First Engineered™, Threaded BB, 12x142mm thru-axle, flat-mount disc, UDH dropout
Suspension
Fork
S-Works FACT Carbon, 12x100mm thru-axle, flat-mount disc
Brakes
Front Brake
SRAM Rival E1, hydraulic disc
Rear Brake
SRAM Rival E1, hydraulic disc
Drivetrain
Shift Levers
SRAM Rival AXS E1
Rear Derailleur
SRAM Rival AXS E1 XPLR, 13-speed
Cassette
SRAM Rival E1 XPLR, 13-speed, 10-46t
Chain
SRAM Rival E1
Crankset
SRAM Rival E1 XPLR, DUB Wide, 40t
Bottom Bracket
SRAM DUB BSA 68 Wide
Wheels & Tires
Front Tire
Pathfinder 700x45, Tubeless Ready
Front Wheel
DT Swiss G500 rim, 26mm internal width, tubeless ready, 24h, Specialized full sealed bearing thru axle hub, centerlock disc, DT Swiss Champion 14G stainless steel spokes, DT Swiss brass nipples
Rear Tire
Pathfinder 700x45, Tubeless Ready
Rear Wheel
DT Swiss G500 rim, 26mm internal width, tubeless ready, 24h, Specialized full sealed bearing thru axle hub, centerlock disc, DT Swiss Champion 14G stainless steel spokes, DT Swiss brass nipples
Inner Tubes
700x32-50mm, 40mm Presta valve
Cockpit
Stem
Roval Rapide, alloy, 4 bolt, -6 degrees
Handlebars
Specialized Adventure Gear, 118.9mm drop x 70mm reach x 12º flare
Tape
Supacaz Super Sticky Kush
Saddle
Body Geometry Power Sport, steel rails
SeatPost
S-Works Tarmac SL8 Carbon seat post, FACT Carbon, 15mm offset
Seat Binder
Integrated Wedge
Weight
Weight
8.89 kg (19 lb, 9.6 oz)
Weight Size
56
* Weights based on production painted frames as pictured. Actual weights will vary based on colorway, frame size, and component variation. Specifications are subject to change without notice.
Geometry
49 | 52 | 54 | 56 | 58 | 61 |
|---|---|---|---|---|---|
| Crank Length | 165mm | 165mm | 170mm | 170mm | 172.5mm |
| Handlebar Width | 380mm | 380mm | 400mm | 400mm | 420mm |
| Stem Length | 70mm | 80mm | 90mm | 100mm | 100mm |
| Saddle Width | 155mm | 155mm | 143mm | 143mm | 143mm |
| Seatpost Length | 300mm | 300mm | 380mm | 380mm | 380mm |
| Stack | 530mm | 547mm | 560mm | 578mm | 598mm |
| Reach | 375mm | 382mm | 388mm | 400mm | 412mm |
| Head Tube Length | 95mm | 110mm | 125mm | 142mm | 163mm |
| Head Tube Angle | 70.5° | 70.75° | 71° | 71.5° | 71.5° |
| BB Height | 278mm | 278mm | 280mm | 280mm | 280mm |
| BB Drop | 80mm | 80mm | 78mm | 78mm | 78mm |
| Trail | 72mm | 71mm | 69mm | 66mm | 66mm |
| Fork Length, Full | 401mm | 401mm | 401mm | 401mm | 401mm |
| Fork Rake/Offset | 51mm | 51mm | 51mm | 51mm | 51mm |
| Front Center | 594mm | 604mm | 613mm | 626mm | 644mm |
| Chainstay Length | 425mm | 425mm | 425mm | 425mm | 425mm |
| Wheelbase | 1008mm | 1016mm | 1026mm | 1039mm | 1057mm |
| Top Tube Length, Horizontal | 512mm | 534mm | 543mm | 566mm | 583mm |
| Bike Standover Height | 753mm | 766mm | 781mm | 803mm | 823mm |
| Seat Tube Length | 445mm | 456mm | 473mm | 497mm | 515mm |
| Seat Tube Angle | 75.5° | 74.5° | 74.5° | 74° | 74° |
Size guide
