
Technical Specifications
Frameset
Frame
M5 Alloy chassis and rear-end, Trail Geometry, horst pivot geo adjustment, threaded BB, internal cable routing with external rear brake option, 12x148mm dropouts, sealed cartridge bearing pivots, SRAM UDH compatible, 170mm of travel
Seat Binder
Alloy, 38.6mm
Suspension
Rear Shock
FOX DHX Performance, Ride Dynamics Trail Tune, S1:230x60mm, S2-S5:230x62.5mm
Product details
Weight
4.77kg (10 lb, 8.3 oz)
Weight Size
S3
Geometry
S1 | S2 | S3 | S4 | S5 |
|---|---|---|---|---|
| Stack (low) | 620 | 625 | 634 | 643 |
| Stack (high) | 616 | 620 | 629 | 638 |
| Reach (low) | 420 | 445 | 470 | 495 |
| Reach (high) | 426 | 451 | 476 | 501 |
| Headtube Length | 95 | 100 | 110 | 120 |
| Headtube Angle (low) | 63.5 | 63.5 | 63.5 | 63.5 |
| Headtube Angle (high) | 64 | 64 | 64 | 64 |
| BB Height (low) | 342 | 342 | 342 | 342 |
| BB Height (high) | 350 | 350 | 350 | 350 |
| BB Drop (low) | 34 | 34 | 34 | 34 |
| BB Drop (high) | 26 | 26 | 26 | 26 |
| Trail (low) | 138 | 138 | 138 | 138 |
| Trail (high) | 133 | 133 | 133 | 133 |
| Fork Length (full) | 581 | 581 | 581 | 581 |
| Fork Rake/Offset | 44 | 44 | 44 | 44 |
| Front Center | 762 | 789 | 819 | 848 |
| Chainstay Length (low) | 432 | 432 | 432 | 437 |
| Chainstay Length (high) | 428 | 428 | 428 | 433 |
| Wheelbase | 1193 | 1221 | 1250 | 1285 |
| Top-tube Length (horizontal) | 554 | 595 | 635 | 676 |
| Bike Standover Height | 735 | 735 | 742 | 748 |
| Seat Tube Length | 390 | 400 | 420 | 440 |
| Seat Tube Angle (low) | 77 | 77 | 77 | 77 |
| Seat Tube Angle (high) | 77.6 | 77.6 | 77.6 | 77.6 |
Size Guide
