
Technical Specifications
E-bike
Wiring Harness
Custom Specialized wiring harness
Charger
Custom charger, 48V System w/ SL system charger plug
Motor
Specialized 1.2 SL Custom Rx Trail Tuned Motor
UI/Remote
Specialized MasterMind TCU, percentage of remaining charge, 120 possible display configurations, MicroTune assist adjustment, ANT+/Bluetooth®, w/Handlebar remote
Battery
Specialized SL1-320, fully integrated, 320Wh
Frameset
Seat Binder
Alloy, 38.6mm
Frame
Levo SL carbon Frame, Fact 11m carbon, alloy shock extension, 150mm travel, adjustable head angle, BB height, and compatible with 27.5 or 29" wheels.
Suspension
Rear Shock
FOX FLOAT X Factory with Specialized GENIE Shock Tech, Ride Dynamics Trail Tune, 2-position lever w/3 setting Open mode tuning range, LSR adjustment, S2-S6:210x55mm, S1: FOX FLOAT Factory 210x52.5mm
Drivetrain
Chainrings
SRAM T-type ring, 32t
Crankset
SRAM Eagle Crankset, 32T ring, Integrated Guard, 55mm Chainline, 165mm
Weight
5.86 kg (12 lb, 14.7 oz)
Weight Size
S4
Geometry
S1 | S2 | S3 | S4 | S5 | S6 |
|---|---|---|---|---|---|
| Crank Length | 165 | 165 | 165 | 165 | 165 |
| Stack | 609 | 617 | 626 | 635 | 645 |
| Reach | 405 | 425 | 445 | 470 | 495 |
| Head-Tube Length | 95 | 100 | 110 | 120 | 130 |
| Head-Tube Angle | 64.6 | 64.6 | 64.6 | 64.6 | 64.6 |
| B-B Height | 343 | 348 | 348 | 348 | 348 |
| B-B Drop | -34 | -29 | -29 | -29 | -29 |
| Trail | 132 | 132 | 132 | 132 | 132 |
| Fork Length, Full | 560 | 570 | 570 | 570 | 570 |
| Fork Rake/Offset | 42 | 42 | 42 | 42 | 42 |
| Front-Center | 726 | 752 | 776 | 806 | 835 |
| Chain-Stay Length | 433 | 432 | 432 | 432 | 432 |
| Wheelbase | 1158 | 1184 | 1208 | 1238 | 1267 |
| Top Tube Length, Horizontal | 560 | 582 | 604 | 631 | 659 |
| Bike Stand-Over Height | 727 | 763 | 766 | 767 | 773 |
| Seat-Tube Length | 385 | 385 | 405 | 425 | 445 |
| Seat-Tube Angle | 75.8 | 75.8 | 75.8 | 75.8 | 75.8 |
Size Guide
