Technical Specifications
Frameset
Frame
FACT 11m carbon chassis and rear-end, asymmetrical design, 29 Trail Geometry, SWAT™ Door integration, flip chip Head Tube/Bottom Bracket adjustment, threaded BB, fully enclosed internal cable routing, 12x148mm UDH compatible rear spacing, sealed cartridge bearing pivots, 130mm of travel
Seat Binder
Alloy, 38.6mm
Suspension
Rear Shock
FOX FLOAT DPS Factory, Rx Trail Tune, EVOL Air sleeve, Kashima Coat, 3-position adjustment w/ Open Mode Adjustment, 190x45mm
Fork
FOX FLOAT 34 Factory, GRIP2 damper, Kashima Coating, 15x110mm, 44mm offset, 140mm of travel
Cockpit
Saddle
Bridge, 155/143mm, Hollow Ti-rails
SeatPost
RockShox Reverb AXS, 30.9, 1X remote, (S1:100mm, S2: 125mm, S3: 150mm, S4-S6: 170mm)
Stem
Deity, 35.0mm
Handlebars
Roval Traverse SL Carbon, riser bar, 6-degree upsweep, 8-degree backsweep, 30mm rise, 780mm, 35.0mm
Grips
Deity Grips
Brakes
Front Brake
SRAM Code Ultimate Stealth, 4-piston caliper, hydraulic disc, 200mm HS2 Rotor
Rear Brake
SRAM Code Ultimate Stealth, 4-piston caliper, hydraulic disc, 180mm HS2 Rotor
Drivetrain
Shift Levers
SRAM AXS POD Ultimate Controller
Rear Derailleur
SRAM XX Eagle Transmission Derailleur
Cassette
SRAM XX SL Eagle Transmission Cassette, 12spd, 10-52t
Chain
SRAM XX SL Eagle Transmission Flattop Chain
Crankset
SRAM XX Eagle Crankset, Carbon, Integrated Guard, 55mm Chainline, S1:165mm, S2-S5: 170mm, S6: 175mm
Chainrings
32T
Bottom Bracket
SRAM DUB, BSA 73mm Wide, Threaded
Wheels & Tires
Rims
Roval Control 240, hookless carbon, 29mm inner width, hand-built, 2Bliss Ready
Front Hub
DT Swiss 240, sealed cartridge bearings, 15x110mm spacing, 28h
Rear Hub
DT Swiss 240, Ratchet EXP, 36t engagement, SRAM XD driver body, 12mm thru-axle, 148mm spacing, 28h
Spokes
DT Swiss Competition Race
Front Tire
Butcher, GRID casing, GRIPTON® T9 compound, 29x2.3"
Rear Tire
Purgatory, GRID casing, GRIPTON® T7 compound, 29x2.3"
Inner Tubes
Standard, Presta valve
Weight
Weight
12.75kg (28 lb, 1.7 oz)
Weight Size
S4
* Weights based on production painted frames as pictured. Actual weights will vary based on colorway, frame size, and component variation. Specifications are subject to change without notice.
Geometry
S1 | S2 | S3 | S4 | S5 | S6 | |
---|---|---|---|---|---|---|
Crank Length | 165mm | 170mm | 170mm | 170mm | 170mm | 175mm |
Handlebar Width | 780mm | 780mm | 780mm | 780mm | 780mm | 780mm |
Stem Length | 35mm | 35mm | 35mm | 35mm | 50mm | 50mm |
Saddle Width | 155mm | 155mm | 143mm | 143mm | 143mm | 143mm |
Seatpost Length | 100mm | 125mm | 150mm | 170mm | 170mm | 170mm |
Stack (Low BB) | 614mm | 613mm | 622mm | 632mm | 641mm | 650mm |
Stack (High BB) | 610mm | 609mm | 618mm | 627mm | 636mm | 646mm |
Reach (Low BB) | 410mm | 430mm | 450mm | 475mm | 500mm | 530mm |
Reach (High BB) | 415mm | 435mm | 455mm | 480mm | 505mm | 535mm |
Headtube Length | 95mm | 100mm | 110mm | 120mm | 130mm | 140mm |
Headtube Angle (Low BB) | 65° | 65° | 65° | 65° | 65° | 65° |
Headtube Angle (High BB) | 65.5° | 65.5° | 65.5° | 65.5° | 65.5° | 65.5° |
BB Height (Low BB) | 328mm | 333mm | 333mm | 333mm | 333mm | 333mm |
BB Height (High BB) | 335mm | 340mm | 340mm | 340mm | 340mm | 340mm |
BB Drop (Low BB) | 47mm | 42mm | 42mm | 42mm | 42mm | 42mm |
BB Drop (High BB) | 40mm | 35mm | 35mm | 35mm | 35mm | 35mm |
Trail (Low BB) | 126mm | 126mm | 126mm | 126mm | 126mm | 126mm |
Trail (High BB) | 123mm | 123mm | 123mm | 123mm | 123mm | 123mm |
Fork Length (full) | 550mm | 550mm | 550mm | 550mm | 550mm | 550mm |
Fork Rake/Offset | 44mm | 44mm | 44mm | 44mm | 44mm | 44mm |
Front Center | 724mm | 746mm | 770mm | 800mm | 829mm | 863mm |
Chainstay Length | 432mm | 432mm | 432mm | 432mm | 442mm | 442mm |
Wheelbase | 1152mm | 1175mm | 1200mm | 1228mm | 1268mm | 1302mm |
Top-tube Length (horizontal) | 563mm | 583mm | 605mm | 632mm | 660mm | 692mm |
Bike Standover Height | 730mm | 734mm | 744mm | 749mm | 757mm | 757mm |
Seat Tube Length | 385mm | 385mm | 405mm | 425mm | 445mm | 465mm |
Seat Tube Angle (Low BB) | 76° | 76° | 76° | 76° | 76° | 76° |
Seat Tube Angle (High BB) | 76.5° | 76.5° | 76.5° | 76.5° | 76.5° | 76.5° |
Max Seatpost Insertion | 220mm | 220mm | 240mm | 260mm | 280mm | 300mm |
Min Seatpost Insertion | 80mm | 80mm | 80mm | 80mm | 80mm | 80mm |
Size Chart