


Technical Specifications
FRAMESET
Frame
FACT 11m carbon chassis and rear-end, asymmetrical design, Mixed wheel Trail Geometry, SWAT™ Door integration, flip chip Head Tube/Bottom Bracket adjustment, threaded BB, fully enclosed internal cable routing, 12x148mm dropouts, sealed cartridge bearing pivots, replaceable derailleur hanger, 130mm of travel
Seat Binder
Alloy, 38.6mm
SUSPENSION
Rear Shock
FOX FLOAT X Factory, Rx Trail Tune, EVOL Air sleeve, 2-position lever w/ LSC adjustment, 190x45mm
Fork
FOX FLOAT 36 Factory, GRIP2 damper, Kashima Coating, 15x110mm, 44mm offset, 140mm of travel
COCKPIT
Stem
Deity, 35.0mm
Handlebars
Roval Traverse SL Carbon, riser bar, 6-degree upsweep, 8-degree backsweep, 30mm rise, 800mm, 35.0mm
Grips
Deity, Knuckleduster, Black
Saddle
Bridge, 155/143mm, Hollow Ti-rails
SeatPost
RockShox Reverb AXS, 30.9, 1X remote, (S1:100mm, S2: 125mm, S3: 150mm, S4-S6: 170mm)
BRAKES
Front Brake
SRAM Code RSC, 4-piston caliper, hydraulic disc, 200mm HS2 Rotor
Rear Brake
SRAM Code RSC, 4-piston caliper, hydraulic disc, 200mm HS2 Rotor
DRIVETRAIN
Rear Derailleur
SRAM XX1 Eagle AXS
Shift Levers
SRAM Eagle AXS Rocker Paddle
Cassette
Sram XG-1299, 12-Speed, 10-52t
Chain
SRAM XX1 Eagle
Crankset
SRAM X01 Eagle, DUB, S1:165mm, S2-S5: 170mm, S6: 175mm
Chainrings
Alloy, 30T
Bottom Bracket
SRAM DUB, BSA 73mm, Threaded
WHEELS
Rims
Roval Traverse SL Carbon, 29 Front, 27.5 Rear, 30mm inner width, hand-built, 2Bliss Ready
Front Hub
Roval Traverse SL, sealed cartridge bearings, 15mm thru-axle, 110mm spacing
Rear Hub
Roval Traverse SL, DT Swiss Star Ratchet, 54t engagement, SRAM XD driver body, 12mm thru-axle, 148mm spacing
Spokes
DT Swiss Competition Race
Front Tire
Butcher, GRID TRAIL casing, GRIPTON® T9 compound, 2Bliss Ready, 29x2.3"
Rear Tire
Eliminator, GRID TRAIL casing, GRIPTON® T7 compound, 2Bliss Ready, 27.5 x 2.3"
Inner Tubes
Standard, Presta Valve
* Specifications are subject to change without notice
Geometry
S1 | S2 | S3 | S4 | S5 | S6 | |
---|---|---|---|---|---|---|
Crank Length | 165mm | 170mm | 170mm | 170mm | 170mm | 175mm |
Handlebar Width | 800mm | 800mm | 800mm | 800mm | 800mm | 800mm |
Stem Length | 35mm | 35mm | 50mm | 50mm | 50mm | 50mm |
Saddle Width | 155mm | 155mm | 143mm | 143mm | 143mm | 143mm |
Seatpost Length | 100mm | 125mm | 150mm | 170mm | 170mm | 170mm |
Stack (Low BB) | 614mm | 613mm | 622mm | 632mm | 641mm | 650mm |
Stack (High BB) | 610mm | 609mm | 618mm | 627mm | 636mm | 646mm |
Reach (Low BB) | 410mm | 430mm | 450mm | 475mm | 500mm | 530mm |
Reach (High BB) | 415mm | 435mm | 455mm | 480mm | 505mm | 535mm |
Headtube Length | 95mm | 100mm | 110mm | 120mm | 130mm | 140mm |
Headtube Angle (Low BB) | 65° | 65° | 65° | 65° | 65° | 65° |
Headtube Angle (High BB) | 65.5° | 65.5° | 65.5° | 65.5° | 65.5° | 65.5° |
BB Height (Low BB) | 328mm | 333mm | 333mm | 333mm | 333mm | 333mm |
BB Height (High BB) | 335mm | 340mm | 340mm | 340mm | 340mm | 340mm |
BB Drop (Low BB) | 47mm | 42mm | 42mm | 42mm | 42mm | 42mm |
BB Drop (High BB) | 40mm | 35mm | 35mm | 35mm | 35mm | 35mm |
Trail (Low BB) | 126mm | 126mm | 126mm | 126mm | 126mm | 126mm |
Trail (High BB) | 123mm | 123mm | 123mm | 123mm | 123mm | 123mm |
Fork Length (full) | 550mm | 550mm | 550mm | 550mm | 550mm | 550mm |
Fork Rake/Offset | 44mm | 44mm | 44mm | 44mm | 44mm | 44mm |
Front Center | 724mm | 746mm | 770mm | 800mm | 829mm | 863mm |
Chainstay Length | 432mm | 432mm | 432mm | 432mm | 442mm | 442mm |
Wheelbase | 1152mm | 1175mm | 1200mm | 1228mm | 1268mm | 1302mm |
Top-tube Length (horizontal) | 563mm | 583mm | 605mm | 632mm | 660mm | 692mm |
Bike Standover Height | 730mm | 734mm | 744mm | 749mm | 757mm | 757mm |
Seat Tube Length | 385mm | 385mm | 405mm | 425mm | 445mm | 465mm |
Seat Tube Angle (Low BB) | 76° | 76° | 76° | 76° | 76° | 76° |
Seat Tube Angle (High BB) | 76.5° | 76.5° | 76.5° | 76.5° | 76.5° | 76.5° |
Max Seatpost Insertion | 220mm | 220mm | 240mm | 260mm | 280mm | 300mm |
Min Seatpost Insertion | 80mm | 80mm | 80mm | 80mm | 80mm | 80mm |
Size Guide
