
Technical Specifications
Frameset
Frame
S-Works FACT 12m Carbon, Progressive XC Race Geometry, Rider-First Engineered™, SWAT downtube storage, threaded BB, 12x148mm UDH compatible rear dropout, internal cable routing, 120mm of travel, Optimized for wireless drivetrain and seatpost
SWAT
SWAT internal downtube storage
Seat Binder
Specialized Alloy 34.9, Titanium Bolt
Suspension
Rear Shock
RockShox SIDLuxe ULTIMATE, Ride Dynamics developed 3 position, TwistLoc remote adjust, Solo Air, 190x45mm
Cockpit
SeatPost
Roval Control SL carbon seatpost, Two-bolt clamp, 0mm offset, 415/370mm x 30.9
Grips
SRAM Slip on with Twist-Loc
Product details
Weight
2.13 (4 lb, 11.1 oz)
Weight Size
MD (weight includes seatpost as pictured)
Geometry
| S | M | L | XL | |
|---|---|---|---|---|
| Seatpost Length | 370 | 370 | 415 | 415 |
| Front Center | 716 | 747 | 778 | 811 |
| Seat Tube Length | 390 | 410 | 450 | 500 |
| Stack | 597 | 598 | 610 | 628 |
| Head Tube Angle (high) | 66.4 | 66.4 | 66.4 | 66.4 |
| Trail | 117 | 117 | 117 | 117 |
| Chainstay Length | 435 | 435 | 435 | 435 |
| Reach (low) | 420 | 450 | 475 | 500 |
| Seat Tube Angle | 76 | 75.5 | 75.5 | 75.5 |
| BB Height (low) | 324 | 326 | 328 | 328 |
| Fork Length, Full | 530 | 530 | 530 | 530 |
| Head Tube Length | 92 | 95 | 110 | 130 |
| Top Tube Length, Horizontal | 569 | 605 | 633 | 662 |
| Wheelbase | 1147 | 1179 | 1210 | 1243 |
| BB Height (high) | 329 | 331 | 333 | 333 |
| Fork Rake/Offset | 44 | 44 | 44 | 44 |
| Bike Standover Height | 755 | 760 | 769 | 774 |
| BB Drop (low) | 46 | 44 | 42 | 42 |
| Head Tube Angle (low) | 65.9 | 65.9 | 65.9 | 65.9 |
Size Guide
