
Technical Specifications
General | |
|---|---|
| DIMENSION | 3.9” x 0.8” x 1.6" (98.6 x 19.7 x 39.6 mm) |
| WEIGHT | 2.5 oz (71.0 g) |
| LIGHT MODES | solid, peloton, night flash, day flash |
| LUMENS | 20 solid, 8 peloton, 29 night flash, 65 day flash |
| WATER RATING | IPX7 |
| BATTERY LIFE | 6 hours solid 8 hours peloton |
| ANT+® | yes (radar, bike lights) |
| BLE | yes (radar) |
| PRODUCTSPECVIEWINGANGLE | 220° |
| VISIBILITY DISTANCE | 1 mile |
| REAR TAIL LIGHT | active |
| REAR RADAR | active |
Camera Features | |
|---|---|
| VARIA™ APP COMPATIBILITY | |
Physical Specifications
- Dimensions: 98.6 x 19.7 x 39.6 mm
- Weight: 71.0 g
- Modes: solid, peloton, night flash, day flash
- Lumens: 20 solid, 8 peloton, 29 night flash, 65 day flash
- Battery life: 6 hours solid, 8 hours peloton, 6 hours night flash, 16 hours day flash
- ANT+®: Yes
- BLE: Yes
- Water rating: IPX7
- Viewing angle: 220 degrees