Garmin Edge 130 Plus Unit Only
Garmin Edge 130 Plus Unit Only
SKU:010-02385-01
Regular price
MSRP 4,399.00
Regular price
MSRP 4,399.00
Sale price
MSRP 4,399.00
Unit price
/
per
2 in stock
Product Sold Out? Contact us and we will try to find it for you.
Read More
Read More
MAKE EVERY RIDE COUNT
Never stop cycling with this compact GPS bike computer. Whether you ride to explore new trails or to save the planet in your daily commute, go with Edge 130 Plus.
No more excuses. Wirelessly sync workouts right to your Edge device.
Are we there yet? The ClimbPro feature helps you gauge your effort on a hilly route.
Know where to go. Thanks to easy-to-follow navigation with turn prompts.
Extra awareness and incident detection1. Peace of mind for you and your fans back home.
Stay in touch while you’re on your bike with a variety of connected features2.
Get more from every charge — up to 12 hours of battery life in GPS mode3.
Share
Technical Specifications
General | |
---|---|
DIMENSION | 41 x 63 x 16 mm |
WEIGHT | 33 g |
WATER RATING | IPX7 |
DISPLAY SIZE | 1.8" (45.0 mm) diagonal |
DISPLAY RESOLUTION | 303 x 230 pixels |
BATTERY TYPE | Rechargeable lithium-ion |
BATTERY LIFE | 12 hours |
Maps & memory | |
---|---|
STORAGE AND POWER CAPACITY | Internal memory only |
WAYPOINTS/FAVOURITES/LOCATIONS | 100 locations |
NAVIGATION ROUTES | 30 courses |
HISTORY | 100 hours |
Sensors | |
---|---|
GPS | yes |
GLONASS | yes |
GALILEO | yes |
BAROMETRIC ALTIMETER | yes |
ACCELEROMETER | yes |
Daily smart features | |
---|---|
CONNECTIVITY | Bluetooth®, ANT+® |
CONNECT IQ™ (DOWNLOADABLE WATCH FACES, DATA FIELDS, WIDGETS AND APPS) | Yes (data fields only) |
SMART NOTIFICATIONS | yes (calls and texts only) |
WEATHER FORECASTS | yes |
SMART TRAINER CONTROL | yes |
SMARTPHONE COMPATIBILITY | iPhone®, Android™ |
Safety and tracking features | |
---|---|
ASSISTANCE | yes |
LIVETRACK | yes |
INCIDENT DETECTION | yes |
WEATHER ALERTS | yes |
Activity tracking features | |
---|---|
CALORIES BURNED | yes |
Training, planning and analysis features | |
---|---|
CUSTOMISABLE SCREEN(S) | yes |
DOWNLOADABLE TRAINING PLANS | yes |
AUTO PAUSE® | yes |
ADVANCED WORKOUTS | yes |
AUTO LAP® | yes |
VO2 MAX | yes |
RECOVERY ADVISOR | yes |
VIRTUAL PARTNER | yes |
RACE AN ACTIVITY | yes |
SEGMENTS | yes |
AUTO SCROLL | yes |
PHYSIO TRUEUP | yes |
Cycling features | |
---|---|
COURSES | yes |
ALERTS (TRIGGERS ALARM WHEN YOU REACH GOALS INCLUDING TIME, DISTANCE, HEART RATE OR CALORIES) | yes |
MTB DYNAMICS | yes |
COMPATIBLE WITH VARIA™ RADAR (REAR-FACING RADAR) | yes |
COMPATIBLE WITH VARIA™ LIGHTS | yes |
POWER METER COMPATIBLE | yes |
Connectivity | |
---|---|
EDGE® REMOTE | yes |