Technical Specifications
General | |
---|---|
DIMENSION | 41 x 63 x 16 mm |
WEIGHT | 33 g |
WATER RATING | IPX7 |
DISPLAY SIZE | 1.8" (45.0 mm) diagonal |
DISPLAY RESOLUTION | 303 x 230 pixels |
BATTERY TYPE | Rechargeable lithium-ion |
BATTERY LIFE | 12 hours |
Maps & memory | |
---|---|
STORAGE AND POWER CAPACITY | Internal memory only |
WAYPOINTS/FAVOURITES/LOCATIONS | 100 locations |
NAVIGATION ROUTES | 30 courses |
HISTORY | 100 hours |
Sensors | |
---|---|
GPS | yes |
GLONASS | yes |
GALILEO | yes |
BAROMETRIC ALTIMETER | yes |
ACCELEROMETER | yes |
Daily smart features | |
---|---|
CONNECTIVITY | Bluetooth®, ANT+® |
CONNECT IQ™ (DOWNLOADABLE WATCH FACES, DATA FIELDS, WIDGETS AND APPS) | Yes (data fields only) |
SMART NOTIFICATIONS | yes (calls and texts only) |
WEATHER FORECASTS | yes |
SMART TRAINER CONTROL | yes |
SMARTPHONE COMPATIBILITY | iPhone®, Android™ |
Safety and tracking features | |
---|---|
ASSISTANCE | yes |
LIVETRACK | yes |
INCIDENT DETECTION | yes |
WEATHER ALERTS | yes |
Activity tracking features | |
---|---|
CALORIES BURNED | yes |
Training, planning and analysis features | |
---|---|
CUSTOMISABLE SCREEN(S) | yes |
DOWNLOADABLE TRAINING PLANS | yes |
AUTO PAUSE® | yes |
ADVANCED WORKOUTS | yes |
AUTO LAP® | yes |
VO2 MAX | yes |
RECOVERY ADVISOR | yes |
VIRTUAL PARTNER | yes |
RACE AN ACTIVITY | yes |
SEGMENTS | yes |
AUTO SCROLL | yes |
PHYSIO TRUEUP | yes |
Cycling features | |
---|---|
COURSES | yes |
ALERTS (TRIGGERS ALARM WHEN YOU REACH GOALS INCLUDING TIME, DISTANCE, HEART RATE OR CALORIES) | yes |
MTB DYNAMICS | yes |
COMPATIBLE WITH VARIA™ RADAR (REAR-FACING RADAR) | yes |
COMPATIBLE WITH VARIA™ LIGHTS | yes |
POWER METER COMPATIBLE | yes |
Connectivity | |
---|---|
EDGE® REMOTE | yes |