Garmin Edge 1040
Garmin Edge 1040
SKU:010-02503-03
2 in stock
Product Sold Out? Contact us and we will try to find it for you.
Read More
Read More
PACKED WITH PERFORMANCE FEATURES
Never stop cycling with the ultimate GPS bike computer you can depend on when you need it most. Edge 1040 is ready for any ride, from remote gravel trails to epic climbs.
Go deep. Dense tree cover and the urban canyon are no match for its spot-on accuracy with multi-band GNSS.
Ride farther, charge less. Get up to 35 hours of battery life in demanding use plus up to 70 hours in battery saver mode.
Your cycling ability1 and the course demands help you understand your strengths and weaknesses.
Ride like a local with ride type-specific maps and navigation.
Can’t wait to ride? You’re in luck. Take this Edge device out of the box, and you’ll be riding in no time.
Know how much is left in your tank with stamina1 insights.
Share
Technical Specifications
General | |
---|---|
DIMENSION | 2.3″ x 4.6″ x 0.8″ (59.3 x 117.6 x 20.0 mm) |
WEIGHT | 4.4 oz (126 g) |
WATER RATING | IPX7 |
TOUCHSCREEN | yes |
DISPLAY SIZE | 3.5″ (88.9 mm) diagonal |
DISPLAY RESOLUTION | 282 x 470 pixels |
COLOUR DISPLAY | yes |
BATTERY TYPE | Rechargeable lithium-ion |
BATTERY LIFE | 35 hours See details |
BATTERY SAVE MODE | yes |
IN-RIDE POWER COMPATIBLE (POWER MOUNT AND GARMIN CHARGE BATTERY PACK) | yes |
Maps & memory | |
---|---|
ABILITY TO ADD MAPS | yes |
BASEMAP | Preloaded Garmin cycle map |
STORAGE AND POWER CAPACITY | 32 GB internal memory |
WAYPOINTS/FAVOURITES/LOCATIONS | 200 |
NAVIGATION ROUTES | 100 Courses |
HISTORY | Up to 200 hours |
Sensors | |
---|---|
GPS | yes |
GLONASS | yes |
GALILEO | yes |
BAROMETRIC ALTIMETER | yes |
GYROSCOPE | yes |
ACCELEROMETER | yes |
AMBIENT LIGHT SENSOR | yes |
MULTI-BAND GNSS | yes |
MAGNETOMETER | yes |
Daily smart features | |
---|---|
CONNECTIVITY | Bluetooth®, ANT+®, Wi-Fi® |
CONNECT IQ™ (DOWNLOADABLE WATCH FACES, DATA FIELDS, WIDGETS AND APPS) | yes |
ON-DEVICE CONNECT IQ™ STORE | yes |
SMART NOTIFICATIONS | yes |
TEXT RESPONSE/REJECT PHONE CALL WITH TEXT (ANDROID™ ONLY) | yes |
WEATHER FORECASTS | yes |
REALTIME SETTINGS SYNC WITH GARMIN CONNECT™ MOBILE | yes |
CONTROLS SMARTPHONE MUSIC | yes |
VIRB® CAMERA REMOTE | yes |
SMART TRAINER CONTROL | yes |
SMARTPHONE COMPATIBILITY | iPhone®, Android™ |
Safety and tracking features | |
---|---|
ASSISTANCE | yes |
LIVETRACK | yes |
GROUP TRACK | yes |
GROUP RIDE (CYCLING) | yes |
RIDER-TO-RIDER MESSAGING | yes |
INCIDENT DETECTION | Yes (includes off-road) |
FIND MY EDGE® | yes |
BIKE ALARM | yes |
WEATHER ALERTS | yes |
INREACH® COMPATIBLE | yes |
Activity tracking features | |
---|---|
CALORIES BURNED | yes |
INTENSITY MINUTES | yes |
Training, planning and analysis features | |
---|---|
CUSTOMISABLE SCREEN(S) | yes |
DOWNLOADABLE TRAINING PLANS | yes |
DAILY WORKOUT SUGGESTIONS | Yes (event specific) |
PRIMARY AND SECONDARY WORKOUT TARGETS | yes |
AUTO PAUSE® | yes |
INTERVAL TRAINING | yes |
ADVANCED WORKOUTS | yes |
AUTO LAP® | yes |
VO2 MAX | yes |
TRAINING STATUS - CYCLING | yes |
TRAINING LOAD - CYCLING | yes |
TRAINING LOAD FOCUS - CYCLING | yes |
REAL-TIME STAMINA - CYCLING | yes |
CYCLING ABILITY ANALYSIS | yes |
COURSE DEMANDS ANALYSIS | yes |
TRAINING EFFECT | yes |
RECOVERY ADVISOR | yes |
VIRTUAL PARTNER | yes |
RACE AN ACTIVITY | yes |
SEGMENTS | yes |
AUTO SCROLL | yes |
PHYSIO TRUEUP | yes |
UNIFIED TRAINING STATUS | yes |
Outdoor recreation | |
---|---|
CLIMBPRO ASCENT PLANNER - CYCLING | yes |
CLIMBPRO - COURSES | yes |
CLIMBPRO - FREE RIDING | yes |
Cycling features | |
---|---|
COURSES | yes |
ALERTS (TRIGGERS ALARM WHEN YOU REACH GOALS INCLUDING TIME, DISTANCE, HEART RATE OR CALORIES) | yes |
GARMIN CYCLE MAP (ROUTABLE CYCLING-SPECIFIC STREET MAP) | Yes (multi-region) |
MTB DYNAMICS | yes |
COMPATIBLE WITH VARIA™ RADAR (REAR-FACING RADAR) | yes |
COMPATIBLE WITH VARIA RADAR CAMERA | yes |
COMPATIBLE WITH VARIA™ LIGHTS | yes |
POWER METER COMPATIBLE | yes |
ON-DEVICE COURSE CREATOR | yes |
ON-DEVICE LOCATION SEARCH | yes |
POWER GUIDE | yes |
TRENDLINE POPULARITY ROUTING - CYCLING | yes |
POPULARITY HEATMAP | yes |
CYCLING DYNAMICS COMPATIBLE | yes |
INTEGRATED TRAILFORKS TRAIL DATA | yes |
EBIKE SMART RANGE ROUTING | yes |
Connectivity | |
---|---|
EDGE® REMOTE | yes |
VARIA™ REMOTE | yes |
ANT+™ ELECTRONIC SHIFTING | yes |
SHIMANO DI2 SYNCHRO SHIFT INTEGRATION | yes |
EXTENDED DISPLAY (ALLOWS A GARMIN WATCH TO SHARE DATA SCREENS ON EDGE®) | yes |
In The Box
- Edge® 1040
- Mounts (standard and out-front)
- USB cable
- Tether
- Documentation