1
/
of
5
GARMIN
Garmin Edge 1030 Plus Bundle
Garmin Edge 1030 Plus Bundle
SKU:010-02424-11
Regular price
MSRP 14,299.00
Regular price
MSRP 14,199.00
Sale price
MSRP 14,299.00
Unit price
/
per
Vat Included
2 in stock
Product Sold Out? Contact us and we will try to find it for you.
Couldn't load pickup availability
Read More
Read More
EXPLORE THE WORLD AND YOUR LIMITS
Never stop cycling with the ultimate GPS bike computer. Edge 1030 Plus is ready for any ride, from remote gravel trails to epic climbs.
Sync indoor or outdoor workouts right to your Edge. That’s the easy part.
Coach me. Edge suggests rides and workouts based on your current training load.
No matter how far you ride, Edge will show you the way back to start.
It has more ways to help you stay in touch, including inReach® compatibility.
Get your texts and use your favourite cycling apps on this connected bike computer1.
Ride further, charge less. Get 24 hours of battery life2.
Share





Untitled section
General | |
---|---|
PHYSICAL DIMENSIONS | 58 x 114 x 19 mm |
TOUCHSCREEN | YES |
COLOUR DISPLAY | YES |
DISPLAY SIZE | 3.5″ (88.9 mm) diagonal |
DISPLAY RESOLUTION | 282 x 470 pixels |
WEIGHT | 124 g |
BATTERY TYPE | Rechargeable lithium-ion |
BATTERY LIFE | 24 hours |
BATTERY SAVE MODE | YES |
IN-RIDE POWER COMPATIBLE (GARMIN CHARGE BATTERY PACK) | YES |
WATER RATING | IPX7 |
Maps & Memory | |
---|---|
ABILITY TO ADD MAPS | YES |
BASEMAP | YES |
STORAGE AND POWER CAPACITY | 32 GB internal memory |
WAYPOINTS/FAVOURITES/LOCATIONS | 200 |
ROUTES | 100 courses |
HISTORY | Up to 200 hours |
Sensors | |
---|---|
GPS | YES |
GLONASS | YES |
GALILEO | YES |
BAROMETRIC ALTIMETER | YES |
ACCELEROMETER | YES |
AMBIENT LIGHT SENSOR | YES |
Daily Smart Features | |
---|---|
CONNECTIVITY | Bluetooth®, ANT+® |
CONNECT IQ™ (DOWNLOADABLE WATCH FACES, DATA FIELDS, WIDGETS AND APPS) | YES |
SMART NOTIFICATIONS | YES |
TEXT RESPONSE/REJECT PHONE CALL WITH TEXT (ANDROID™ ONLY) | YES |
WEATHER | YES |
VIRB® CAMERA REMOTE | YES |
SMARTPHONE COMPATIBILITY | iPhone®, Android™ |
Safety And Tracking Features | |
---|---|
LIVETRACK | YES |
GROUP LIVETRACK | YES |
RIDER-TO-RIDER MESSAGING | YES |
INCIDENT DETECTION | YES |
ASSISTANCE | YES |
BIKE ALARM | YES |
WEATHER ALERTS | YES |
INREACH® COMPATIBLE | YES |
Activity Tracking Features | |
---|---|
CALORIES BURNED | YES |
Training, Planning And Analysis Features | |
---|---|
CUSTOMISABLE SCREEN(S) | YES |
AUTO PAUSE® | YES |
INTERVAL TRAINING | YES |
ADVANCED WORKOUTS | YES |
DOWNLOADABLE TRAINING PLANS | YES |
DAILY WORKOUT SUGGESTIONS | YES |
AUTO LAP® | YES |
VO2 MAX | YES |
TRAINING EFFECT (AEROBIC) | YES |
RECOVERY ADVISOR | YES |
VIRTUAL PARTNER | YES |
RACE AN ACTIVITY | YES |
SEGMENTS | YES |
AUTO SCROLL | YES |
PHYSIO TRUEUP | YES |
PHYSIOLOGICAL MEASUREMENTS (MAY REQUIRE USE OF ADDITIONAL ACCESSORIES SUCH AS HEART RATE STRAP AND/OR POWER METER) | YES |
Outdoor Recreation | |
---|---|
CLIMBPRO™ ASCENT PLANNER | YES |
Cycling Features | |
---|---|
ALERTS (TRIGGERS ALARM WHEN YOU REACH GOALS INCLUDING TIME, DISTANCE, HEART RATE OR CALORIES) | YES |
COURSES | YES |
ON-DEVICE COURSE CREATOR | YES |
GARMIN CYCLE MAP (ROUTABLE CYCLING-SPECIFIC STREET MAP) | Yes (multi-region) |
CYCLING DYNAMICS COMPATIBLE | YES |
MTB DYNAMICS | YES |
INTEGRATED TRAILFORKS TRAIL DATA | YES |
POWER METER COMPATIBLE | YES |
COMPATIBLE WITH VARIA™ RADAR (REAR-FACING RADAR) | YES |
COMPATIBLE WITH VARIA™ LIGHTS | YES |
Connectivity | |
---|---|
EDGE® REMOTE | YES |
VARIA™ REMOTE | YES |
ANT+™ ELECTRONIC SHIFTING | YES |
SHIMANO DI2 SYNCHRO SHIFT INTEGRATION | YES |
SMART TRAINER CONTROL | YES |