
Technical Specifications
| Frame | FACT 11m Carbon, Progressive XC Race Geometry, Rider-First Engineered™, SWAT downtube storage, threaded BB, 12x148mm UDH compatible rear dropout, internal cable routing, 120mm of travel |
|---|---|
| Fork | Fox 34 Factory, Grip2 Damper, 4 way adjust, 130mm travel, 44mm offset, 15x110mm |
| Rear Shock | Fox Float Factory, Evol LV, Ride Dynamics Tuned, LSC/ Rebound adjust, 190x45mm |
| Rims | Roval Control, Carbon offset design, 29mm internal width, 4mm hook width, Tubeless ready, 28h |
| Hubs | Front Hub Industry Nine 1/1, 6-bolt, 15mm Thru-axle, 110mm spacing, 28h Rear Hub: Industry Nine 1/1, 12x148mm thru axle, XD freehub body, 28h |
| Spokes | Stainless, 14g, black |
| Tires | Front Tire Specialized Purgatory, GRID Casing, T9 Compound, 29x2.4 Rear Tire: Specialized Ground Control, GRID Casing, T7 Compound, 29x2.35 |
| Bottom Bracket | SRAM DUB Threaded Wide |
| Crankset | SRAM X0 Eagle, DUB, 170/175mm |
| Chainrings | Alloy, 32T |
| Shifters | SRAM AXS POD Controller |
| Rear Derailleur | SRAM X0 Eagle Transmission |
| Cassette/Freewheel | SRAM XS 1295, 12 speed, 10-52 |
| Chain | Sram X0 Eagle |
| Brakes | Front Brake: SRAM Code Silver Stealth, 4-piston caliper, hydraulic disc, 180/200mm HS2 rotor Rear Brake: SRAM Code Silver Stealth, 4-piston caliper, hydraulic disc, 180mm HS2 rotor |
| Handlebars | Roval Control Rise Carbon Handlebar, 780mm wide, 20mm rise, 35mm |
| Tape/Grips | Specialized Trail Grips |
| Stem | Raceface Turbine R, 50mm, 35mm clamp |
| Seatpost | Fox Transfer Factory, 30.9, 1X remote, (SM:125mm, MD: 150mm, L-XL: 175mm) |
| Saddle | Body Geometry Power Expert |
* Subject to change without notice.
Geometry
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Crank Length | 165mm | 170mm | 170mm | 175mm | 175mm |
| Handlebar Width | 750mm | 750mm | 750mm | 750mm | 750mm |
| Stem Length | 60mm | 60mm | 60mm | 60mm | 60mm |
| Saddle Width | 155mm | 155mm | 143mm | 143mm | 143mm |
| Seatpost Length | 100mm | 125mm | 125mm | 150mm | 170mm |
| Head Tube Angle (high) | 66.4° | 66.4° | 66.4° | 66.4° | 66.4° |
| Stack | 603mm | 597mm | 598mm | 610mm | 628mm |
| Trail | 117mm | 117mm | 117mm | 117mm | 117mm |
| Chainstay Length | 435mm | 435mm | 435mm | 435mm | 435mm |
| Seat Tube Angle | 76.5° | 76° | 75.5° | 75.5° | 75.5° |
| BB Height (low) | 318mm | 324mm | 326mm | 328mm | 328mm |
| Fork Length, Full | 530mm | 530mm | 530mm | 530mm | 530mm |
| Reach (low) | 390mm | 420mm | 450mm | 475mm | 500mm |
| Top Tube Length, Horizontal | 535mm | 569mm | 605mm | 633mm | 662mm |
| Wheelbase | 1117mm | 1147mm | 1179mm | 1210mm | 1243mm |
| BB Height (high) | 323mm | 329mm | 331mm | 333mm | 333mm |
| Fork Rake/Offset | 44mm | 44mm | 44mm | 44mm | 44mm |
| Head Tube Length | 92mm | 92mm | 95mm | 110mm | 130mm |
| Bike Standover Height | 748mm | 755mm | 760mm | 769mm | 774mm |
| BB Drop (low) | 52mm | 46mm | 44mm | 42mm | 42mm |
| Front Center | 687mm | 716mm | 747mm | 778mm | 811mm |
| Head Tube Angle (low) | 65.9° | 65.9° | 65.9° | 65.9° | 65.9° |
| Seat Tube Length | 370mm | 390mm | 410mm | 450mm | 500mm |
Size Guide
