Nutritional Info
Typical Nutritional Information | per 100g | per 12g scoop |
Energy | 1550kj | 186kj |
Protein | 85g | 10,2g |
Carbohydrate | 0g | 0g |
of which sugars | 0g | 0g |
Fat | 3g | 0,3g |
Phosphorus | 1g | 0,12g |
Calcium | 1100mg | 132mg |
Dietary Fibre | 50mg | 6mg |
Sodium | 1400mg | 168mg |
Potassium | 200mg | 24mg |
Magnesium | 80mg | 10mg |
Iron | 20mg | 10mg |
Zinc | 10mg | 1,2mg |
Ingredients: Pea Protein
Allergens: None