
Technical Specifications
Frameset
Frame
Crux FACT 10r Carbon, Rider First Engineered™, Threaded BB, 12x142mm thru-axle, flat-mount disc, UDH dropout
Suspension
Fork
S-Works FACT Carbon, 12x100mm thru-axle, flat-mount disc
Brakes
Front Brake
NEW SRAM Force AXS E1, hydraulic disc 160mm rotor
Rear Brake
NEW SRAM Force AXS E1, hydraulic disc 160mm rotor
Drivetrain
Bottom Bracket
SRAM DUB BSA
Shift Levers
NEW SRAM Force AXS E1 HRD
Rear Derailleur
NEW SRAM Force XPLR AXS E1
Cassette
NEW SRAM Force XPLR XG-1371, 13sp, 10-46t
Crankset
NEW SRAM Force E1 XPLR, DUB WIDE, 40T, Quarq Power Meter
Chain
NEW SRAM Force E1
Wheels & tires
Front Tire
Pathfinder 700x40, Tubeless Ready
Rear Tire
Pathfinder 700x40, Tubeless Ready
Inner Tubes
Presta, 700x32-50mm
Front Wheel
Roval Terra CL Rim, 25mm internal width, 32mm depth, 24h, Tubeless ready, DT for Roval 350 hub, Centerlock disc, DT Swiss Competition Race spokes
Rear Wheel
Roval Terra CL Rim, 25mm internal width, 32mm depth, 24h, Tubeless ready, DT for Roval 350 hub, Centerlock disc, DT Swiss Competition Race spokes
Cockpit
Saddle
Power Pro Mirror, Hollow Ti rails
SeatPost
Roval Terra Carbon Seat Post, 20mm Offset
Handlebars
Roval Terra, carbon, 103mm drop x 70mm reach x 12º flare
Seat Binder
Specialized Alloy, 30mm
Stem
Specialized Pro SL, alloy, 4-bolt
Tape
Supacaz Super Sticky Kush
Product details
Weight
7.64 kg (16 lb, 13.5 oz)
Weight Size
56
Geometry
49 | 52 | 54 | 56 | 58 | 61 |
|---|---|---|---|---|---|
| Crank Length | 165 | 170 | 172.5 | 172.5 | 175 |
| Handlebar Width | 380 | 400 | 420 | 420 | 440 |
| Stem Length | 70 | 80 | 90 | 100 | 110 |
| Saddle Width | 155 | 155 | 143 | 143 | 143 |
| Seatpost Length | 330 | 330 | 330 | 380 | 380 |
| Stack | 530 | 547 | 560 | 578 | 598 |
| Reach | 375 | 382 | 388 | 397 | 405 |
| Head Tube Length | 100 | 115 | 130 | 147 | 167 |
| Head Tube Angle | 70.5 | 71.25 | 71.5 | 72 | 72.25 |
| BB Height | 284 | 284 | 286 | 286 | 286 |
| BB Drop | 74 | 74 | 72 | 72 | 72 |
| Trail | 74 | 69 | 67 | 64 | 62 |
| Fork Length, Full | 401 | 401 | 401 | 401 | 401 |
| Fork Rake/Offset | 50 | 50 | 50 | 50 | 50 |
| Front Center | 594 | 600 | 608 | 618 | 630 |
| Chainstay Length | 425 | 425 | 425 | 425 | 425 |
| Wheelbase | 1008 | 1014 | 1023 | 1033 | 1045 |
| Top Tube Length, Horizontal | 512 | 539 | 549 | 568 | 582 |
| Bike Standover Height | 749 | 772 | 794 | 816 | 841 |
| Seat Tube Length | 466 | 496 | 521 | 546 | 576 |
| Seat Tube Angle | 75.5 | 74 | 74 | 73.5 | 73.5 |
Size Guide
