Technical Specifications
Wheels & Tires
Inner Tubes
700x28/38mm, 48mm Presta valve
Rear Tire
Pathfinder Pro 2BR, Tan Sidewall, 700x38
Front Tire
Pathfinder Pro 2BR, Tan Sidewall, 700x38
Front Wheel
Roval Terra CL, 25mm internal width, 32mm depth, 24h, Tubeless ready, DT for Roval 350 hub, Centerlock disc, DT Swiss Competition Race spokes
Rear Wheel
Roval Terra CL, 25mm internal width, 32mm depth, 24h, Tubeless ready, DT for Roval 350 hub, Centerlock disc, DT Swiss Competition Race spokes
Cockpit
Saddle
Body Geometry Power Pro, hollow titanium rails
SeatPost
Roval Terra Carbon Seat Post, 20mm Offset
Handlebars
Roval Terra, carbon, 103mm drop x 70mm reach x 12º flare
Seat Binder
Specialized Alloy, 30mm
Stem
Specialized Pro SL, alloy, 4-bolt, 6-degree rise
Tape
Supacaz Super Sticky Kush
Frameset
Frame
Crux FACT 10r Carbon, Rider First Engineered™, Threaded BB, 12x142mm thru-axle, flat-mount disc
Suspension
Fork
FACT Carbon, 12x100mm thru-axle, flat-mount disc
Drivetrain
Chain
SRAM Force 12-speed
Cassette
SRAM XPLR, XG-1251, 12-speed, 10-44t
Bottom Bracket
SRAM DUB BSA 68
Crankset
SRAM Force 1x
Rear Derailleur
SRAM Force XPLR eTap AXS
Shift Levers
SRAM Force eTap AXS
Chainrings
40T
Brakes
Rear Brake
SRAM Force eTAP AXS, hydraulic disc
Front Brake
SRAM Force eTAP AXS, hydraulic disc
Weight
Weight Size
56
Weight
7.75kg (17 lb, 1.4 oz)
* Weights based on production painted frames as pictured. Actual weights will vary based on colorway, frame size, and component variation. Specifications are subject to change without notice.
Geometry
49 | 52 | 54 | 56 | 58 | 61 | |
---|---|---|---|---|---|---|
Crank Length | 165mm | 170mm | 172.5mm | 172.5mm | 175mm | 175mm |
Handlebar Width | 380mm | 400mm | 420mm | 420mm | 440mm | 440mm |
Stem Length | 70mm | 80mm | 90mm | 100mm | 110mm | 110mm |
Saddle Width | 155mm | 155mm | 143mm | 143mm | 143mm | 143mm |
Seatpost Length | 330mm | 330mm | 330mm | 380mm | 380mm | 380mm |
Stack | 530mm | 547mm | 560mm | 578mm | 598mm | 621mm |
Reach | 375mm | 382mm | 388mm | 397mm | 405mm | 415mm |
Head Tube Length | 100mm | 115mm | 130mm | 147mm | 167mm | 190mm |
Head Tube Angle | 70.5° | 71.25° | 71.5° | 72° | 72.25° | 72.5° |
BB Height | 284mm | 284mm | 286mm | 286mm | 286mm | 286mm |
BB Drop | 74mm | 74mm | 72mm | 72mm | 72mm | 72mm |
Trail | 74mm | 69mm | 67mm | 64mm | 62mm | 60mm |
Fork Length, Full | 401mm | 401mm | 401mm | 401mm | 401mm | 401mm |
Fork Rake/Offset | 50mm | 50mm | 50mm | 50mm | 50mm | 50mm |
Front Center | 594mm | 600mm | 608mm | 618mm | 630mm | 644mm |
Chainstay Length | 425mm | 425mm | 425mm | 425mm | 425mm | 425mm |
Wheelbase | 1008mm | 1014mm | 1023mm | 1033mm | 1045mm | 1059mm |
Top Tube Length, Horizontal | 512mm | 539mm | 549mm | 568mm | 582mm | 599mm |
Bike Standover Height | 749mm | 772mm | 794mm | 816mm | 841mm | 866mm |
Seat Tube Length | 466mm | 496mm | 521mm | 546mm | 576mm | 606mm |
Seat Tube Angle | 75.5° | 74° | 74° | 73.5° | 73.5° | 73.5° |
Size Chart