
Technical Specifications
| Pedals | Sold Separately |
|---|---|
| Fork | Rockshox Recon Silver RL, 120mm travel, Motion Control damper, 42mm offset, Maxle Stealth, 15x110 thru-axle |
| Hubs | Front: Specialized alloy front hub, disc, sealed cardridge bearings, 6-bolt, 15x110mm thru-axle, 28h Rear: Specialized alloy, disc, sealed cartridge bearings, 6-bolt, 12x148mm thru-axle, 28h |
| Rims | Specialized Alloy, Tubeless ready, 27mm inner width, disc, 28h |
| Stem | Specialized, 3D-forged alloy, 4-bolt, 7-degree rise |
| Chain | SRAM SX Eagle, 12-speed |
| Frame | Specialized D'Aluisio Smartweld M5 Alloy, Hydroformed tubes, Progressive XC Geometry, 110mm travel, internal cable routing, BSA BB, 12x148mm spacing, 30.9mm Dropper post compatible |
| Tires | Front: Specialized Ground Control, Control Casing, T5 Compound, 29x2.35 Specialized Fast Trak, Control Casing, T5 Compound, 29x2.35 |
| Saddle | Body Geometry Power Sport, steel rails, 143/155mm |
| Spokes | Stainless, 14g |
| Crankset | SRAM SX Eagle, Powerspline, 32t chainring, 165/170/175mm |
| Seatpost | TranzX Dropper Seatpost, 30.9mm, XS-SM: 100mm, M: 125mm, L-XL: 150mm |
| Shifters | SRAM SX Eagle, trigger, 12-speed |
| Chainrings | 32t |
| Handlebars | Specialized Alloy, 20mm rise, 31.8mm, 760mm wide |
| Rear Shock | X-Fusion PRO-02, 190x40mm, Ride Dynamics Tuned, Rebound adjust, Compression Adjust |
| Tape/Grips | Specialized Trail Grips |
| Bottom Bracket | SRAM Powerspline BSA |
| Rear Derailleur | SRAM NX Eagle, 12-speed |
| Cassette/Freewheel | SRAM PG-1210 Eagle 11-50t |
Size Guide
