
Technical Specifications
Frameset
Frame
Aethos FACT 10r Carbon, Rider First Engineered™, Threaded BB, 12x142mm thru-axle, flat-mount disc
Suspension
Fork
FACT Carbon, 12x100mm thru-axle, flat-mount disc
Brakes
Front Brake
SRAM Rival eTAP AXS, hydraulic disc
Rear Brake
SRAM Rival eTAP AXS, hydraulic disc
Drivetrain
Chain
SRAM Rival 12-speed
Cassette
SRAM Rival, 12-speed, 10-36t
Bottom Bracket
SRAM DUB BSA 68
Shift Levers
SRAM Rival eTap AXS
Front Derailleur
SRAM Rival eTAP AXS, braze-on
Rear Derailleur
SRAM Rival eTap AXS, 12-speed
Crankset
SRAM Rival DUB, Power Meter, 48-35t
Chainrings
48/35t
Wheels & tires
Front Wheel
Roval C38, 21mm internal width carbon rim, tubeless ready
Rear Wheel
Roval C38, 21mm internal width carbon rim, tubeless ready
Inner Tubes
700x20-28, 48mm Presta Valve
Front Tire
S-Works Turbo, 120 TPI, folding bead, BlackBelt protection, 700x28mm
Rear Tire
S-Works Turbo, 120 TPI, folding bead, BlackBelt protection, 700x28mm
Cockpit
Saddle
Body Geometry Power Expert
SeatPost
Roval Alpinist Carbon Seatpost
Seat Binder
Specialized Alloy, 30mm
Handlebars
Specialized Expert Shallow Drop, alloy, 125mm drop x 75mm reach
Stem
Specialized Pro SL, alloy, 4-bolt
Tape
Supacaz Super Sticky Kush
Weight
Weight Size
56
Weight
7.54kg (16 lb, 10 oz)
Geometry
| 52 | 54 | 56 | 58 | 61 | |
|---|---|---|---|---|---|
| Crank Length | 170 | 172.5 | 172.5 | 175 | 175 |
| Handlebar Width | 400 | 420 | 420 | 440 | 440 |
| Stem Length | 90 | 100 | 100 | 110 | 110 |
| Saddle Width | 155 | 143 | 143 | 143 | 143 |
| Seatpost Length | 300 | 360 | 360 | 360 | 360 |
| Stack | 527 | 544 | 565 | 591 | 612 |
| Reach | 380 | 384 | 395 | 402 | 408 |
| Head Tube Length | 120 | 137 | 157 | 184 | 204 |
| Head Tube Angle | 72.5 | 73 | 73.5 | 73.5 | 74 |
| BB Height | 266 | 268 | 268 | 268 | 268 |
| BB Drop | 74 | 72 | 72 | 72 | 72 |
| Trail | 55 | 55 | 52 | 63 | 58 |
| Fork Length, Full | 369 | 369 | 369 | 369 | 369 |
| Fork Rake/Offset | 47 | 44 | 44 | 44 | 44 |
| Front Center | 577 | 579 | 591 | 606 | 613 |
| Chainstay Length | 410 | 410 | 410 | 410 | 410 |
| Wheelbase | 975 | 978 | 991 | 1005 | 1012 |
| Top Tube Length, Horizontal | 531 | 540 | 562 | 577 | 595 |
| Bike Standover Height | 728 | 748 | 769 | 796 | 824 |
| Seat Tube Length | 462 | 481 | 504 | 532 | 567 |
| Seat Tube Angle | 74 | 74 | 73.5 | 73.5 | 73 |
Size Guide
